Latest News >
No posts found!
Teams >
Dhiraagu Dhivehi Premier League 2025/26 >
The Dhiraagu Dhivehi Premier League (DDPL) is the highest level of professional football in the Maldives, currently in its 2025-2026 season. Dhiraagu is the title partner of the league, which is organized by the Football Association of Maldives (FAM).
| DATE | DAY | TIME | HOME | AWAY | VENUE | MD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-Dec-25 | Thursday | 15:50 | MAZIYA SR | 2 | vs | 1 | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 1 | ||
| 11-Dec-25 | Thursday | 21:00 | ODI SC | 3 | vs | 0 | TC SPORTS CLUB | NATIONAL FOOTBALL STADIUM | 1 | ||
| 12-Dec-25 | Friday | 15:50 | NEWRADIANT SC | 3 | vs | 1 | CLUB VALENCIA | NATIONAL FOOTBALL STADIUM | 2 | ||
| 12-Dec-25 | Friday | 21:00 | BURU SC | 9 | vs | 0 | UNITED VICTORY | NATIONAL FOOTBALL STADIUM | 2 | ||
| 13-Dec-25 | Saturday | 15:50 | CLUB EAGLES | 0 | vs | 2 | VICTORY SC | NATIONAL FOOTBALL STADIUM | 3 | ||
| 18-Dec-25 | Thursday | 15:50 | MAZIYA SR | 1 | vs | 1 | TC SPORTS CLUB | NATIONAL FOOTBALL STADIUM | 4 | ||
| 18-Dec-25 | Thursday | 21:00 | CLUB VALENCIA | 0 | vs | 1 | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 4 | ||
| 19-Dec-25 | Friday | 15:50 | ODI SC | 5 | vs | 1 | UNITED VICTORY | NATIONAL FOOTBALL STADIUM | 5 | ||
| 19-Dec-25 | Friday | 21:00 | NEWRADIANT SC | 1 | vs | 3 | VICTORY SC | NATIONAL FOOTBALL STADIUM | 5 | ||
| 20-Dec-25 | Saturday | 15:50 | BURU SC | 3 | vs | 2 | CLUB EAGLES | NATIONAL FOOTBALL STADIUM | 6 | ||
| 25-Dec-25 | Thursday | 15:50 | UNITED VICTORY | 1 | vs | 3 | TC SPORTS CLUB | NATIONAL FOOTBALL STADIUM | 7 | ||
| 25-Dec-25 | Thursday | 21:00 | MAZIYA SR | 3 | vs | 0 | CLUB VALENCIA | NATIONAL FOOTBALL STADIUM | 7 | ||
| 26-Dec-25 | Friday | 15:50 | VICTORY SC | 4 | vs | 1 | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 8 | ||
| 26-Dec-25 | Friday | 21:00 | ODI SC | 0 | vs | 2 | CLUB EAGLES | NATIONAL FOOTBALL STADIUM | 8 | ||
| 27-Dec-25 | Saturday | 21:00 | NEWRADIANT SC | 3 | vs | 0 | BURU SC | NATIONAL FOOTBALL STADIUM | 9 | ||
| 4-Jan-26 | Sunday | 16:00 | MAZIYA SR | 2 | vs | 1 | UNITED VICTORY | NATIONAL FOOTBALL STADIUM | 10 | ||
| 4-Jan-26 | Sunday | 21:00 | VICTORY SC | 1 | vs | 1 | CLUB VALENCIA | NATIONAL FOOTBALL STADIUM | 10 | ||
| 5-Jan-26 | Monday | 16:00 | CLUB EAGLES | 2 | vs | 0 | TC SPORTS CLUB | NATIONAL FOOTBALL STADIUM | 11 | ||
| 5-Jan-26 | Monday | 21:00 | BURU SC | 3 | vs | 1 | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 11 | ||
| 6-Jan-26 | Tuesday | 16:00 | ODI SC | 0 | vs | 0 | NEWRADIANT SC | NATIONAL FOOTBALL STADIUM | 12 | ||
| 10-Jan-26 | Saturday | 16:00 | MAZIYA SR | 3 | vs | 0 | VICTORY SC | NATIONAL FOOTBALL STADIUM | 13 | ||
| 10-Jan-26 | Saturday | 21:00 | CLUB EAGLES | 4 | vs | 1 | UNITED VICTORY | NATIONAL FOOTBALL STADIUM | 13 | ||
| 11-Jan-26 | Sunday | 16:00 | BURU SC | 4 | vs | 1 | CLUB VALENCIA | NATIONAL FOOTBALL STADIUM | 14 | ||
| 11-Jan-26 | Sunday | 21:00 | NEWRADIANT SC | 2 | vs | 0 | TC SPORTS CLUB | NATIONAL FOOTBALL STADIUM | 14 | ||
| 12-Jan-26 | Monday | 21:00 | ODI SC | 2 | vs | 1 | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 15 | ||
| 16-Jan-26 | Friday | 16:00 | BURU S | 1 | vs | 1 | VICTORY SC | NATIONAL FOOTBALL STADIUM | 16 | ||
| 16-Jan-26 | Friday | 21:00 | MAZIYA SR | 3 | vs | 0 | CLUB EAGLES | NATIONAL FOOTBALL STADIUM | 16 | ||
| 17-Jan-26 | Saturday | 16:00 | ODI SC | 2 | vs | 1 | CLUB VALENCIA | NATIONAL FOOTBALL STADIUM | 17 | ||
| 17-Jan-26 | Saturday | 21:00 | NEWRADIANT SC | 2 | vs | 0 | UNITED VICTORY | NATIONAL FOOTBALL STADIUM | 17 | ||
| 18-Jan-26 | Sunday | 16:00 | TC SPORTS CLUB | 2 | vs | 0 | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 18 | ||
| 22-Jan-26 | Thursday | 16:00 | NEWRADIANT SC | 8 | vs | 4 | CLUB EAGLES | NATIONAL FOOTBALL STADIUM | 19 | ||
| 22-Jan-26 | Thursday | 21:00 | MAZIYA SR | 1 | vs | 1 | BURU SC | NATIONAL FOOTBALL STADIUM | 19 | ||
| 23-Jan-26 | Friday | 16:00 | UNITED VICTORY | 0 | vs | 1 | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 20 | ||
| 23-Jan-26 | Friday | 21:00 | ODI SC | 3 | vs | 0 | VICTORY SC | NATIONAL FOOTBALL STADIUM | 20 | ||
| 24-Jan-26 | Saturday | 21:00 | CLUB VALENCIA | 0 | vs | 1 | TC SPORTS CLUB | NATIONAL FOOTBALL STADIUM | 21 | ||
| 28-Jan-26 | Wednesday | 16:00 | ODI SC | 1 | vs | 1 | BURU SC | NATIONAL FOOTBALL STADIUM | 22 | ||
| 28-Jan-26 | Wednesday | 21:00 | MAZIYA SR | 2 | vs | 2 | NEWRADIANT SC | NATIONAL FOOTBALL STADIUM | 22 | ||
| 29-Jan-26 | Thursday | 16:00 | VICTORY SC | 0 | vs | 1 | TC SPORTS CLUB | NATIONAL FOOTBALL STADIUM | 23 | ||
| 29-Jan-26 | Thursday | 21:00 | CLUB EAGLES | 1 | vs | 1 | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 23 | ||
| 30-Jan-26 | Friday | 16:00 | UNITED VICTORY | 0 | vs | 0 | CLUB VALENCIA | NATIONAL FOOTBALL STADIUM | 24 | ||
| 4-Feb-26 | Wednesday | 16:00 | CLUB EAGLES | 0 | vs | 2 | CLUB VALENCIA | NATIONAL FOOTBALL STADIUM | 25 | ||
| 4-Feb-26 | Wednesday | 21:00 | VICTORY SC | 0 | vs | 2 | UNITED VICTORY | NATIONAL FOOTBALL STADIUM | 25 | ||
| 5-Feb-26 | Thursday | 16:00 | NEWRADIANT SC | vs | CLUB GREEN STREETS | NATIONAL FOOTBALL STADIUM | 26 | ||||
| 5-Feb-26 | Thursday | 21:00 | BURU SC | vs | TC SPORTS CLUB | NATIONAL FOOTBALL STADIUM | 26 | ||||
| 6-Feb-26 | Friday | 21:00 | MAZIYA SR | vs | ODI SC | NATIONAL FOOTBALL STADIUM | 27 | ||||
Game Week 17
| # | TEAM | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAZIYA SR | 17 | 14 | 3 | 0 | 52 | 9 | 43 | 45 | |
| 2 | ODI SC | 17 | 12 | 3 | 2 | 40 | 11 | 29 | 39 | |
| 3 | NEW RADIANT SC | 17 | 10 | 4 | 3 | 40 | 16 | 24 | 34 | |
| 4 | BURU SC | 17 | 8 | 5 | 4 | 40 | 22 | 18 | 29 | |
| 5 | CLUB EAGLES | 17 | 6 | 5 | 6 | 30 | 31 | -1 | 23 | |
| 6 | VICTORY SC | 17 | 6 | 3 | 8 | 18 | 29 | -11 | 21 | |
| 7 | TC SPORTS CLUB | 17 | 5 | 3 | 9 | 15 | 32 | -17 | 18 | |
| 8 | CLUB GREEN STREETS | 17 | 3 | 3 | 11 | 17 | 41 | -24 | 12 | |
| 9 | CLUB VALENCIA | 17 | 2 | 3 | 12 | 10 | 40 | -30 | 9 | |
| 10 | UNITED VICTORY | 17 | 2 | 2 | 13 | 13 | 45 | -31 | 8 | |
Photo Gallery >







